
Square drums production ( Quadropack ) from 30 to 135 lt
| DRUM | CAPACITY | DESCRIPTION | WEIGHT | DIMENSIONS (mm) | U.N. HOMOLOGATION | |||
| Litres | Kg | Opening | Width | Depth | Height | |||
| Quadropack | 30 | with hollows | 1,85 | 240 | 285 | 285 | 518 | 1H2/X50/S/ |
| Quadropack | 30 | with handles | 1,85 | 240 | 285 | 285 | 518 | 1H2/X50/S/ |
| Quadropack | 50 | with hollows | 2,85 | 310 | 360 | 360 | 530 | 1H2/X80/S/ |
| Quadropack | 50 | with handles | 2,85 | 310 | 360 | 360 | 530 | 1H2/X80/S/ |
| Quadropack | 60 | with hollows | 2,95 | 310 | 360 | 360 | 620 | 1H2/X96/S/ |
| Quadropack | 60 | with handles | 2,95 | 310 | 360 | 360 | 620 | 1H2/X96/S/ |
| Q-Pack | 125 | - | 5,5 | 320 | 500 | 370 | 895 | 1H2/X172/S/ |
| Q-Pack | 135 | - | 5,6 | 320 | 500 | 370 | 975 | 1H2/X172/S/ |





Low-density liners »»
