
Round drums production ( ON ) from 30 to 130 lt
| DRUM | CAPACITY | DESCRIPTION | WEIGHT | DIMENSIONS (mm) | U.N. HOMOLOGATION | ||
| Litres | Kg | Opening | Width | Height | |||
| ON 2 | 30 | with handles | 1,85 | 255 | 320 | 530 | 1H2/X51/S/ |
| ON 2 | 60 | with handles | 3,20 | 320 | 400 | 610 | 1H2/X100/S/ |
| ON 2 | 100 | - | 5,00 | 390 | 494 | 720 | 1H2/X145/S/ |
| ON 2 | 120 | - | 5,20 | 390 | 494 | 780 | 1H2/X171/S/ |
| ON 2 | 130 | - | 5,40 | 390 | 470 | 870 | 1H2/X171/S/ |





Low-density liners »»
