
Low-density liners production from lt. 57 - 117 - 217
| DRUM | CAPACITY | WEIGHT | DIMENSIONS (mm) | |
| Litres | Kg | Width | Height | |
| Cla 57 | 57 | 0,45 | 360 | 610 |
| Cla 117 | 117 | 0,60 | 460 | 740 |
| Cla 117 | 117 | 0,75 | 460 | 740 |
| Cla 217/L | 217 | 0,60 | 570 | 850 |
| Cla 217/N | 217 | 0,80 | 570 | 850 |
| Cla 217/P | 217 | 1,00 | 570 | 850 |
| Cla 217/R | 217 | 0,85 | 570 | 850 |




Square drums »»
